2026 Course Finder
| Barnard College, Columbia University | University of California Berkeley | Cal Poly SLO University | Duke University | Georgetown University | Georgia Tech University | New York School of Interior Design | University of California Los Angeles | University of Michigan | University of California San Diego | Oxford University | University of California Santa Barbara | Vanderbilt University | Yale University | University of Washington | University of Washington Foster School of Business | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace Engineering | 7/5-7/17 7/19-7/31 | 6/21-7/3 7/5-7/17 7/20-8/1 | 6/21-6/27 7/5-7/11 7/19-7/25 | 7/26-8/7 | ||||||||||||
| AI Design + Media | 6/14-6/26 6/28-7/10 7/12-7/24 | |||||||||||||||
| AI Lab | July 19 - July 31 | |||||||||||||||
| AI Prompt Engineering | 6/14-6/26 | |||||||||||||||
| Applied Mathematics | 7/26-8/1 | |||||||||||||||
| Architecture | 6/21-7/3 7/5-7/17 7/20-8/1 | |||||||||||||||
| Art & Design Portfolio Workshop | 7/19-7/31 | |||||||||||||||
| Artificial Intelligence - A Responsible Approach | ||||||||||||||||
| Astrophysics | 6/21-7/3 7/5-7/17 7/20-8/1 | 6/14-6/26 | ||||||||||||||
| Audio Production | 6/14-6/26 | |||||||||||||||
| Automotive Engineering | July 19 - July 31 | |||||||||||||||
| Behavioral Neuroscience | ||||||||||||||||
| Biomedical Engineering | 6/28-7/10 7/12-7/24 | 6/14-6/26 | July 19 - July 31 | |||||||||||||
| Biotechnology | 6/21-7/3 7/5-7/17 7/20-8/1 | 6/28-7/10 7/12-7/24 7/26-8/7 | ||||||||||||||
| Branding & Design | 7/5 - 7/17 | |||||||||||||||
| Business | ||||||||||||||||
| Business & Entrepreneurship | 7/5-7/17 7/19-7/31 | 6/14-6/26 6/28-7/10 7/12-7/24 | 6/28-7/10 7/12-7/24 | 6/21-7/3 | 6/21-7/3 7/5-7/17 7/20-8/1 | July 19 - July 31 | 6/28-7/10 7/12-7/24 7/26-8/7 | 6/21-6/27 7/5-7/11 7/19-7/25 | ||||||||
| Business and Leadership | 7/5-7/17 | |||||||||||||||
| Business, Strategy, and Decision Making | 6/14-6/26 | 7/19-7/31 | ||||||||||||||
| Cardiology | 6/14-6/20 7/5-7/11 | |||||||||||||||
| Communication & Society | 7/19 - 7/31 | |||||||||||||||
| Cybersecurity | ||||||||||||||||
| Dentistry | ||||||||||||||||
| Design Thinking & Rapid Prototyping | 6/21-7/3 7/5-7/17 7/20-8/1 | |||||||||||||||
| Digital Marketing & Social Media | 7/19-7/25 | |||||||||||||||
| Digital Marketing & Social Media | 6/21-6/27 7/12-7/18 | |||||||||||||||
| Ecology & Environmental Science | 6/14-6/26 6/28-7/10 7/12-7/24 | |||||||||||||||
| Economics | 6/14-6/26 6/28-7/10 7/12-7/24 | 7/19-7/25 8/2-8/8 | ||||||||||||||
| Emergency Medicine | 7/5-7/17 7/19-7/31 | 6/14-6/26 6/28-7/10 7/12-7/24 | 6/21-7/3 | 6/14-6/26 | 6/21-7/3 7/5-7/17 7/20-8/1 | 7/19-7/25 8/2-8/8 | 6/14-6/20 7/5-7/11 | |||||||||
| Engineering - A Project Based Introduction | ||||||||||||||||
| Environmental Engineering | 6/28-7/10 7/12-7/24 7/26-8/7 | |||||||||||||||
| Experience Design | 7/5 - 7/17 | |||||||||||||||
| Fashion Merchandising | 7/5-7/17 7/19-7/31 | |||||||||||||||
| Filmmaking | 6/21-7/3 7/5-7/17 7/20-8/1 | |||||||||||||||
| Fin Tech | 6/28-7/4 7/19-7/25 | |||||||||||||||
| Finance & Investing | 7/5-7/17 7/19-7/31 | |||||||||||||||
| Foreign Affairs | 7/26-8/7 | |||||||||||||||
| Forensic Science | 6/21-7/3 7/5-7/17 7/20-8/1 | 6/21-6/27 7/12-7/18 | ||||||||||||||
| Foundations of Human Genetics | ||||||||||||||||
| Foundations of Human Genetics | July 19 - July 31 | |||||||||||||||
| Fundamentals of Computer Science | ||||||||||||||||
| Fundamentals of Engineering | 6/14-6/26 6/28-7/10 7/12-7/24 | 6/28-7/10 7/12-7/24 7/26-8/7 | 6/14-6/20 6/28-7/4 | |||||||||||||
| Future Educator | 7/5-7/17 7/19-7/31 | |||||||||||||||
| Game Design | ||||||||||||||||
| Game Development | 6/28-7/10 7/12-7/24 | |||||||||||||||
| Generative AI & Machine Learning | 7/5-7/17 7/19-7/31 | 6/21-7/3 7/5-7/17 7/20-8/1 | ||||||||||||||
| Global Business | 7/12-7/18 7/26-8/1 | |||||||||||||||
| Husky Start-Up Bootcamp for Youth | ||||||||||||||||
| Husky Startup Bootcamp | 7/19-7/25 | |||||||||||||||
| Innovation & Entrepreneurship | 7/5 - 7/17 7/19 - 7/31 | |||||||||||||||
| Interior Design 1 | 7/5-7/17 7/19-7/31 | |||||||||||||||
| Interior Design 2 | 7/19-7/31 | |||||||||||||||
| International Law | 7/12-7/18 7/26-8/1 | |||||||||||||||
| International Relations | 6/21-7/3 | 7/19-7/25 8/2-8/8 | ||||||||||||||
| Junior Architecture | ||||||||||||||||
| Junior Diplomat | ||||||||||||||||
| Junior MBA | 6/28-7/4 7/19-7/25 | |||||||||||||||
| Kinesiology & Physical Therapy | July 19 - July 31 | 6/28-7/10 7/12-7/24 7/26-8/7 | 6/14-6/20 7/5-7/11 | |||||||||||||
| Marine Biology | 6/28-7/10 7/12-7/24 7/26-8/7 | |||||||||||||||
| Marine Science & Ecology | 7/19-7/31 | |||||||||||||||
| Mechanical Engineering | 6/14-6/26 | |||||||||||||||
| Medical Research | 6/21-6/27 7/12-7/18 | |||||||||||||||
| Medicine | ||||||||||||||||
| Music Production & Management | 6/21-7/3 7/5-7/17 7/20-8/1 | July 19 - July 31 | ||||||||||||||
| Neurobiology | 6/21-7/3 7/5-7/17 7/20-8/1 | 6/21-7/3 | ||||||||||||||
| Neuroeconomics | 7/5-7/17 7/19-7/31 | |||||||||||||||
| Nursing | 6/21-7/3 7/5-7/17 7/20-8/1 | 6/28-7/10 7/12-7/24 | ||||||||||||||
| Oncology | 6/21-6/27 7/12-7/18 | |||||||||||||||
| Pediatrics | 6/28-7/10 7/12-7/24 | 6/28-7/4 7/19-7/25 | ||||||||||||||
| Pharmaceutical Sciences | 7/26-8/7 | |||||||||||||||
| Photography in the City | 7/5-7/17 7/19-7/31 | |||||||||||||||
| Physics & Quantum Computing | 6/21-7/3 7/5-7/17 7/20-8/1 | 6/21-7/3 | ||||||||||||||
| Practical Bioinformatics | July 19 - July 31 | |||||||||||||||
| Pre-Med | 6/21-7/3 7/5-7/17 7/20-8/1 | 6/28-7/10 7/12-7/24 7/26-8/7 | ||||||||||||||
| Psychology & Neuroscience | 7/5-7/17 7/19-7/31 | 6/14-6/26 6/28-7/10 7/12-7/24 | 6/28-7/10 7/12-7/24 | 6/21-7/3 7/5-7/17 7/20-8/1 | 6/28-7/10 7/12-7/24 7/26-8/7 | 6/28-7/4 7/19-7/25 | 7/26-8/7 | |||||||||
| Public Policy | 6/28-7/10 7/12-7/24 | |||||||||||||||
| Spatial Computing | 6/28-7/10 7/26-8/7 | |||||||||||||||
| Sport & Communication | July 19 - July 31 | |||||||||||||||
| Sports Broadcasting | July 19 - July 31 | |||||||||||||||
| Sports Management | 6/21-7/3 7/5-7/17 7/20-8/1 | July 19 - July 31 | 6/21-6/27 7/12-7/18 | |||||||||||||
| STEM: Exploring Engineering & Clean Energy | 6/21-7/3 | |||||||||||||||
| Surgery | 6/14-6/26 | |||||||||||||||
| Surgery | 6/21-6/27 7/12-7/18 | |||||||||||||||
| The Art of Teaching | ||||||||||||||||
| Trial Law | 6/14-6/26 6/28-7/10 7/12-7/24 | 6/21-7/3 | 6/28-7/10 7/12-7/24 7/26-8/7 | 6/14-6/20 7/5-7/11 | ||||||||||||
| UX Design | 7/26-8/7 | |||||||||||||||
| Veterinary Medicine | 6/28-7/10 7/12-7/24 | |||||||||||||||
| Web Development | 7/5 - 7/17 |

