Yale Course Availability
| Session 1 June 14 - June 20 | Session 2 June 21 - June 27 | Session 3 June 28 - July 4 | Session 4 July 5 - July 11 | Session 5 July 12 - July 18 | Session 6 July 19 - July 25 | |
|---|---|---|---|---|---|---|
| Business & Entrepreneurship | Available | Available | Available | |||
| Digital Marketing & Social Media | Available | Available | ||||
| Fin Tech | Available | Available | ||||
| Junior MBA | Available | Available | ||||
| Sports Management | Available | Available | ||||
| Aerospace Engineering | Available | Available | Available | |||
| Forensic Science | Available | Available | ||||
| Fundamentals of Engineering | Available | Available | Available | |||
| Trial Law | Available | Available | ||||
| Cardiology | Available | Available | ||||
| Emergency Medicine | Available | Available | ||||
| Medical Research | Available | Available | ||||
| Oncology | Available | Available | ||||
| Pediatrics | Available | Available | ||||
| Psychology & Neuroscience | Available | Available | ||||
| PT & Kinesiology | Available | Available | ||||
| Surgery | Available |

